Sony Alpha a7 III Mirrorless Camera Lens Kit Best Price in Bangladesh
The sensor and processor combination also avails fast continuous shooting at up to 10 fps at full resolution, for up to 177 consecutive frames, and with full-time AF/AE when working with either a mechanical shutter or an electronic shutter. If shooting in live view mode, a continuous shooting rate of up to 8 fps is also possible.
Internal recording of UHD 4K movies is possible in multiple frame rates up to 30 fps and uses 2.4x oversampling, which renders greater detail, and full pixel readout is possible, too, for higher quality imagery with reduced moiré and aliasing. Full HD 1080p recording is also supported in frame rates up to 120 fps, and both 4K and FHD resolutions utilize the 100 Mb/s XAVC S format contained within an MP4 wrapper with 4:2:0 sampling.
The high-speed, 120 fps recording also enables 4x and 5x slow-motion movie recording with the frame rate set to either 30p or 24p. In addition to high-resolution internal recording, uncompressed HDMI output also enables the use of an optional external recorder for clean 4K recording with 4:2:2 sampling.
HLG (Hybrid Log-Gamma) support is available, along with the BT.2020 color space, for recording within a wide color gamut and, in addition to S-Log2, S-Log3 is also available for producing an effective 14-stop dynamic range with increased grading control in the shadow to mid-tone regions of the image.
An evolved 4D FOCUS system now employs a combination of 693 phase-detection points, which cover approximately 93% of the frame, along with 425 contrast-detection areas for reliable and quick autofocus and subject tracking performance. This Fast Hybrid AF System now achieves twice the focusing speed and more reliable tracking compared to previous a7 models, as well as improved low-light focusing.
- Lock-on AF maintains focus on moving subjects through the use of a configurable frame that is set over the desired moving subject
- Expand Flexible Spot employs neighboring focus points to retain focus on moving subjects even if the originally selected point loses focus
- Eye AF can be used to base focus on recognized subjects’ eyes for portraits and is available in both AF-S and AF-C modes
- Focus Magnifier function can be used for critical focus when homing in on minute subject details
- Rear touchscreen can also be used for Touch Focus control and a Touchpad Focus Control mode lets you use the rear screen intuitively while keeping your eye to the viewfinder
Packed into the robust a7 III is a 5-stop effective 5-axis SteadyShot INSIDE image stabilization system that compensates for five different types of camera shake encountered during handheld shooting of stills and video. This allows users to confidently use any lens, even adapted lenses, for critical imaging without encountering blur from camera shake.
For long focal lengths, the system will correct for pitch and yaw adjustments. Macro and high-magnification imagery, on the other hand, will benefit from the inclusion of horizontal and vertical shift compensation. All shooting styles will get usage out of the roll compensation. All 5 axes of stabilization will function at all times, even when used with third-party lenses and adapters or lenses with built-in optical stabilization.
Body Design and Connectivity
- The XGA OLED Tru-Finder EVF features a 2.36m-dot resolution and 0.78x magnification for bright, clear viewing in high detail.
- In addition to the EVF, a 3.0″ 922k-dot rear LCD is also available, which has a touch panel design for intuitive operation and focusing control. The screen also tilts upward 107° and downward 41° to benefit working from high and low angles.
- Magnesium-alloy chassis assures rigidity, durability, and stability while remaining lightweight. The lens mount has also been improved to better support heavy lenses and the grip rigidity has been improved for more comfortable hand-holding.
- Weather-sealing has been employed to resist dust and moisture for reliable operation in harsh weather conditions.
- Using the NP-FZ100 battery, the a7 III has improved battery life and is now rated for approximately 710 shots per charge.
- Dual SD memory card slots allow for flexible file saving and handling, and can be configured to partition raw and JPEG files or can be used for overflow recording. One of the card slots is rated to support UHS-II memory cards.
- A USB 3.0 Type-C port has been added, in addition to a micro-USB port, for faster, more reliable tethering support. The USB Type-C connection allows the camera to be charged from the host power source while connected.
- Built-in Wi-Fi enables the a7 III to instantly share imagery to mobile devices for direct sharing online to social networking, via email, and to cloud storage sites.
- NFC (Near Field Communication) is also supported, which allows for one-touch connection between the camera and compatible mobile devices; no complex set-up is required. Once connected, the linked mobile device can also display a live view image on its screen and remotely control the camera’s shutter.
- Bluetooth connectivity allows for location data acquisition.
Sony Camera A7 III Camera Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter |
Shutter Speed | 1/8000 to 30Â Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets:Â Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Self-Timer | 2/5/10-Second Delay |
Image Sizes | 16:9 Raw 6000 x 3376 3:2 Raw 6000 x 4000 16:9 JPEG 6000 x 3376 3936 x 2216 3008 x 1688 3:2 JPEG 6000 x 4000 3936 x 2624 3008 x 2000 |
Aspect Ratio | 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Recording Modes | H.264/XAVC S UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD/H.264 Full HD (1920 x 1080) at 50i/59.94i [24 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 Mb/s] |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | Up to 29 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio AVCHD: 2-Channel AC-3 Audio |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
IP Streaming | None |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0″ |
Resolution | 921,600 Dot |
Display Type | Tilting Touchscreen LCD |
Type | Built-In Electronic |
Size | 0.5″ |
Resolution | 2,359,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Power Consumption | <3.2 W |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5 x 3.8 x 2.9″ / 126.9 x 95.6 x 73.7Â mm |
Weight | 1.43Â lb / 650Â g |
Package Weight | 2.485 lb |
Box Dimensions (LxWxH) | 8.3 x 6.6 x 5.4″ |
In the Box
- Sony a7 III Mirrorless Camera
- FE 28-70mm f/3.5-5.6 OSS Lens
- Sony NP-FZ100 Battery
- Sony AC Adapter
- Sony Body Cap
- Micro-USB Cable
- Accessory Shoe Cap
- Eyepiece Cup
- Shoulder Strap
- Sony FX30 CameraÂ
There are no reviews yet.