Cactus RF60x Specs
| Mount | Shoe |
| Guide No. | 183′ / 55.78 m ISO 100 at 105 mm Position |
| Exposure Control | Manual |
| Vari-Power | Manual: 1/1 to 1/128 |
| Bounce Head | Yes0 to +90° |
| Swivel Head | Yes, 270° |
| Coverage | 18 – 105 mm (Full Frame) |
| Zoom Head | Full Frame: 24 – 105 mm |
| Off-Camera Terminal | 3.5 mm |
| Recycle Time | Approximately 0.1 to 1.9 Seconds |
| Flash-Ready Indicator | Yes |
| Slave Timing Modes | Instant Sync Skip Preflash |
| Wireless Operation | Method: RF Distance: Up to 328′ / 99.97 m |
| Wireless Communication Channels | 16 Channels |
| Wireless Groups | 4 Groups |
| Power Source | 4 x AA Alkaline, Rechargeable NiMH Batteries |
| Dimensions (W x H x D) | 8.1 x 3.3 x 2.4″ / 205.0 x 83.0 x 61.0 mm |
| Weight | 13.76 oz / 390 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.25 lb |
| Box Dimensions (LxWxH) | 9.4 x 3.7 x 2.9″ |
In the Box
Cactus RF60x Wireless Flash
- FC-3 Carrying Case
- FS-2 Flash Stand














There are no reviews yet.